Is Mienshao Good Pokemon Go
Pichu (ピチュー, Pichuu) is an Electrical -type Baby Pokémon introduced in Generation Two.
Biological science
Physiology
Pichu are very small, plump, xanthous rodent-like Pokémon. It bears a similar appearance to its evolved class Pikachu, but varies in a number of ways. Pichu have diamond-shaped ears on the elevation of their caput, with the edges being black and the interior xanthous. Underneath their head is a black blueprint, that somewhat resembles a neckband. Their tails are completely black, and resemble a small-scale lightning bolt, similar to its evolved forms, which are larger. Pichu besides accept round, pinkish sacs on their cheeks, used for storing electricity.
Natural abilities
Pichu, like its other forms, is capable of storing electricity in the pinkish sacs on its cheeks. Beingness a babe Pokémon, however, Pichu can not store equally much electricity equally its evolved forms. It volition shock itself if any electricity leaks out of its cheeks.
Evolution
Pichu evolves into Pikachu by leveling information technology upwards with max Friendship. Pikachu and so evolves into Raichu when exposed to a Thunder Rock, or Alolan Raichu when exposed to a Thunder Stone in Alola.
Game info
Pichu commencement appeared in the Generation Two games. They were in Gen Two past convenance Pikachu or Raichu, until the release of Pokémon Diamond and Pearl, where they tin be caught in Bays Garden. They can be bred with Volt Tackle if the mother Pikachu holds a Light Ball.
Game locations
Locations | ||
---|---|---|
Version(s) | Area(s) | Rarity |
Gold and Silver | Breed Pikachu or Raichu | None |
Crystal | Breed Pikachu or Raichu Odd Egg obtained in Route 34 | Uncommon |
Cherry-red and Sapphire | Breed Pikachu or Raichu | None |
FireRed and LeafGreen | Breed Pikachu or Raichu | None |
Emerald | Breed Pikachu or Raichu | None |
Diamond and Pearl | Trophy Garden | Common |
Platinum | Trophy Garden | Common |
HeartGold and SoulSilver | Ilex Wood | Uncommon |
Black and White | Merchandise | None |
Black 2 and White ii | Trade | None |
10 and Y | Breed Pikachu or Raichu | None |
Omega Ruby and Blastoff Sapphire | Breed Pikachu or Raichu | None |
Sunday and Moon | Route one, Hau'oli Metropolis | Uncommon |
Ultra Lord's day and Ultra Moon | Road one | Uncommon |
Sword and Shield | Breed Pikachu or Raichu | None |
Side game locations
Locations | |
---|---|
Game(s) | Area(s) |
Pokémon Channel | Camp Starlight (Saturday) |
Pokémon Pinball Ruby & Sapphire | Hatch from egg |
Pokémon Trozei! | Huge Storage 1, Trozei Battle, Mr. Who'southward Den |
Reddish Rescue Team & Blueish Rescue Squad | Joyous Tower (3F-6F) |
Explorers of Time & Explorers of Darkness | Amp Plains (9F-10F)* Far Amp Plains (1F-4F) |
Pokémon Ranger | Lyra Forest Fall City |
Pokémon Ranger: Shadows of Almia | Ranger Schoolhouse Vientown Vien Woods Marine Cave Pueltown |
Pokédex entries
- Gold
Information technology is not notwithstanding skilled at storing electricity. It may ship out a jolt if tickled or startled.
- Silver
Despite its small size, information technology can zap even adult humans. However, if it does so, it also surprises itself.
- Crystal
Information technology is unskilled at storing electric power. Any kind of stupor causes it to belch free energy spontaneously.
- Ruby
Pichu charges itself with electricity more than hands on days with thunderclouds or when the air is very dry. You can hear the crackling of static electricity coming off this Pokémon.
- Sapphire
When Pichu plays with others, it may brusque out electricity with another Pichu, creating a shower of sparks. In that event, this Pokémon volition begin crying, startled past the flash of sparks.
- FireRed
Despite its small-scale size, information technology can zap even adult humans. However, if it does so, it also surprises itself.
- LeafGreen
Information technology is non yet skilled at storing electricity. It may send out a jolt if amused or startled.
- Emerald
Information technology is however inept at retaining electricity. When it is startled, it discharges power accidentally. It gets meliorate at holding ability as it grows older.
- Diamond
The electric pouches on its cheeks are notwithstanding minor. They cannot store much electricity withal.
- Pearl
It plays with others by touching tails and setting off sparks. This appears to exist a examination of courage.
- Platinum
The electric sacs in its cheeks are pocket-sized. If even a little electricity leaks, it becomes shocked.
- HeartGold
It is not nevertheless skilled at storing electricity. It may send out a jolt if amused or startled.
- SoulSilver
Despite its pocket-sized size, it can zap even developed humans. However, if it does so, it also surprises itself.
- Black
The electric sacs in its cheeks are minor. If even a little electricity leaks, it nevertheless electrocutes itself.
- White
The electric sacs in its cheeks are small. If fifty-fifty a little electricity leaks, it still electrocutes itself.
- Black 2
The electric sacs in its cheeks are small. If even a little electricity leaks, it information technology still electrocutes itself.
- White ii
The electric sacs in its cheeks are pocket-size. If even a footling electricity leaks, information technology still electrocutes itself.
- X
Information technology plays with others by touching tails and setting off sparks. This appears to exist a exam of courage.
- Y
Information technology is not yet skilled at storing electricity. It may send out a jolt if amused or startled.
- Omega Ruby
Pichu charges itself with electricity more easily on days with thunderclouds or when the air is very dry. Y'all tin can hear the crackling of static electricity coming off this Pokémon.
- Blastoff Sapphire
When Pichu plays with others, it may short out electricity with other Pichu, creating a shower of sparks. In that event, this Pokémon will brainstorm crying, startled by the flash of sparks.
- Dominicus
Information technology is non yet skilled at controlling electricity. If you lot accept your eyes off information technology, it may shock itself.
- Moon
Despite this Pokémon's beautiful appearance, those who want to alive with one should prepare to exist on the receiving end of its electric jolts.
- Ultra Lord's day
It still can't use electricity well. When it's surprised or excited, information technology discharges electricity unintentionally.
- Ultra Moon
It has electrical sacs in its cheeks. When they're fully charged, Pichu plays very energetically.
- Sword
Despite its small size, it tin zap even adult humans. However, if it does so, it also surprises itself.
- Shield
The electric sacs in its cheeks are modest. If fifty-fifty a little electricity leaks, it becomes shocked.
Side game data
Pokémon Ranger: Shadows of Almia | |||||||
---|---|---|---|---|---|---|---|
No. | Pokémon | Grouping | Field Movement | Poké Assist | |||
R-001 | Pichu | Electric | Recharge 1 | Recharge | |||
Capture Points* | On Sight** | ||||||
66 | Runs away. | ||||||
Browser Entry | |||||||
Information technology attacks by shooting bolts of electricity. | |||||||
* - This is the amount of points required to capture the Pokémon (excluding boss Pokémon). ** - This is the reaction of the Pokémon when players arroyo it. |
Stats
Pichu's Stats | |
---|---|
HP | 20 |
Attack | 40 |
Defense | 15 |
Sp. Atk | 35 |
Sp. Def | 35 |
Speed | 60 |
Total | 205 |
Learnset
Leveling
TM/HM
Breeding
Breeding Generation Vii | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Male parent | Power | Accuracy | PP | Type | Category | |||
Bequeath | Clefairy, Togetic, Zigzagoon, Linoone, Plusle, Passimian | — | —% | 15 | Normal | Status | |||
Bide | Sandshrew, Seedot, Piplup, Prinplup, Pachirisu, Patrat, Watchog, Cubchoo, Beartic, Yungoos, Gumshoos, Mudbray, Mudsdale, Stufful, Bewear | — | —% | 10 | Normal | Physical | |||
Charge | Mareep, Flaaffy, Ampharos, Electrike, Manectric, Plusle, Minun, Shinx, Luxio, Luxray, Blitzle, Zebstrika, Emolga, Dedenne, Togedemaru | — | —% | 20 | Electric | Status | |||
Disarming Voice | Clefairy, Clefable, Jigglypuff, Skitty, Audino, Espurr, Meowstic, Spritzee, Aromatisse, Sylveon, Popplio, Brionne, Primarina | forty | —% | 15 | Fairy | Special | |||
Double Slap | Clefairy, Clefable, Jigglypuff, Wigglytuff, Skitty, Delcatty, Audino, Minccino, Mienfoo, Mienshao, Bunnelby, Diggersby, Popplio, Brionne, Primarina | fifteen | 85% | 10 | Normal | Physical | |||
Electric Terrain | Manectric, Luxray, Togedemaru | — | —% | 10 | Electric | Status | |||
Encore | Clefairy, Seel, Dewgong, Togetic, Slakoth, Vigoroth, Slaking, Plusle, Minun, Spheal, Sealeo, Walrein, Oshawott, Dewott, Samurott, Minccino, Emolga, Popplio, Brionne, Primarina | — | 100% | five | Normal | Status | |||
Endure | Dunsparce, Swinub, Piloswine, Mamoswine, Phanpy, Vigoroth, Pachirisu, Buneary, Lopunny, Cubchoo, Beartic | — | —% | 10 | Normal | Condition | |||
Fake Out | Meowth, Meowth, Persian, Western farsi, Nuzleaf, Skitty, Delcatty, Glameow, Purugly, Purrloin, Liepard, Mienfoo, Mienshao, Espurr, Meowstic | forty | 100% | x | Normal | Concrete | |||
Flail | Dunsparce, Swinub, Phanpy, Zigzagoon, Slakoth, Slaking, Torkoal, Spinda, Cubchoo, Beartic, Bunnelby, Diggersby, Spritzee, Aromatisse, Stufful, Bewear, Komala | — | 100% | 15 | Normal | Physical | |||
Lucky Dirge | Clefairy, Cherubi, Cherrim, Munna, Musharna, Fennekin, Braixen, Delphox | — | —% | 30 | Normal | Status | |||
Nowadays | Delibird | — | ninety% | 15 | Normal | Physical | |||
Reversal | Growlithe, Vigoroth, Lillipup, Herdier, Stoutland, Mienfoo, Mienshao, Bouffalant, Lycanroc, Passimian | — | 100% | 15 | Fighting | Concrete | |||
Thunder Punch | Ampharos | 75 | 100% | 15 | Electric | Concrete | |||
Tickle | Aipom, Ambipom, Minccino, Cinccino | — | 100% | 20 | Normal | Status | |||
Volt Tackle | Light Brawl(Either parent must agree a Lite Brawl for Pichu to learn Volt Tackle, it cannot be inherited as an Egg move) | 120 | 100% | xv | Electrical | Physical | |||
Wish | Togetic, Swirlix, Slurpuff | — | —% | 10 | Normal | Condition | |||
Bold indicates this Pokémon receives STAB from this motility. |
Convenance Generation Six | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Father | Power | Accurateness | PP | Type | Category | Contest Category | Entreatment | Jam |
Bequeath | Clefairy, Togetic, Zigzagoon, Linoone, Plusle | — | 100% | 15 | Normal | Status | i ♥ | 0 ♥ | |
Bide | Seedot, Piplup, Prinplup, Pachirisu, Patrat, Watchog, Cubchoo, Beartic | — | —% | ten | Normal | Concrete | iii ♥ | 0 ♥ | |
Charge | Mareep, Flaaffy, Ampharos, Electrike, Manectric, Plusle, Minun, Shinx, Luxio, Luxray, Blitzle, Zebstrika, Emolga, Dedenne | — | —% | 20 | Electrical | Status | 1 ♥ | 0 ♥ | |
Disarming Voice | Clefairy, Clefable, Jigglypuff, Espurr, Meowstic, Spritzee, Aromatisse, Sylveon | xl | —% | xv | Fairy | Special | two ♥ | 0 ♥ | |
Double Slap | Clefairy, Clefable, Jigglypuff, Wigglytuff, Skitty, Delcatty, Audino, Minccino, Mienfoo, Mienshao, Bunnelby | 15 | 85% | 10 | Normal | Concrete | 1 ♥ | 0 ♥ | |
Encore | Clefairy, Seel, Dewgong, Togetic, Slakoth, Vigoroth, Slaking, Plusle, Minun, Spheal, Sealeo, Walrein, Oshawott, Dewott, Samurott, Minccino, Emolga | — | 100% | five | Normal | Status | 2 ♥ | 0 ♥ | |
Suffer | Dunsparce, Swinub, Piloswine, Mamoswine, Phanpy, Vigoroth, Pachirisu, Buneary, Lopunny, Cubchoo, Beartic | — | —% | 10 | Normal | Status | 3 ♥ | 0 ♥ | |
Fake Out | Meowth, Persian, Nuzleaf, Skitty, Delcatty, Glameow, Purugly, Purrloin, Liepard, Mienfoo, Mienshao, Espurr, Meowstic | xl | 100% | 10 | Normal | Concrete | 2 ♥ | 3 ♥ | |
Flail | Dunsparce, Swinub, Phanpy, Zigzagoon, Slakoth, Slaking, Torkoal, Spinda, Cubchoo, Beartic, Bunnelby, Diggersby, Spritzee, Aromatisse | — | 100% | 15 | Normal | Concrete | one ♥ | 0 ♥ | |
Lucky Chant | Clefairy, Cherubi, Cherrim, Munna, Musharna, Fennekin, Braixen, Delphox | — | —% | 30 | Normal | Condition | 1 ♥ | 0 ♥ | |
Present | Delibird | — | xc% | fifteen | Normal | Physical | 3 ♥ | 0 ♥ | |
Reversal | Growlithe, Vigoroth, Lillipup, Herdier, Stoutland, Mienfoo, Mienshao, Bouffalant | — | 100% | 15 | Fighting | Concrete | 1 ♥ | 0 ♥ | |
Thunder Punch | Ampharos | 75 | 100% | 15 | Electric | Physical | 4 ♥ | 0 ♥ | |
Tickle | Aipom, Ambipom, Minccino, Cinccino | — | 100% | xx | Normal | Status | three ♥ | 0 ♥ | |
Volt Tackle | Light Ball(Either parent must hold a Light Brawl for Pichu to larn Volt Tackle, it cannot exist inherited as an Egg move) | 120 | 100% | fifteen | Electric | Physical | vi ♥ | 0 ♥ | |
Wish | Togetic, Swirlix, Slurpuff | — | —% | 10 | Normal | Status | 3 ♥ | 0 ♥ | |
Bold indicates this Pokémon receives STAB from this motion. |
Convenance Generation 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Motion | Father | Ability | Accuracy | PP | Type | Category | |||
Bestow | Clefairy, Clefable, Togetic, Togekiss, Zigzagoon, Linoone | — | 100% | 15 | Normal | Status | |||
Bide | Seedot, Nuzleaf, Shiftry, Piplup, Prinplup, Empoleon, Pachirisu, Patrat, Watchog, Cubchoo, Beartic | — | —% | ten | Normal | Physical | |||
Accuse | Mareep, Flaaffy, Ampharos, Electrike, Manectric, Plusle, Minun, Shinx, Luxio, Luxray, Blitzle, Zebstrika, Emolga | — | —% | 20 | Electric | Condition | |||
DoubleSlap | Clefairy, Clefable, Jigglypuff, Wigglytuff, Skitty, Delcatty, Audino, Minccino, Cinccino, Mienfoo, Mienshao | 15 | 85% | 10 | Normal | Physical | |||
Encore | Clefairy, Clefable, Seel, Dewgong, Togetic, Togekiss, Slakoth, Vigoroth, Slaking, Plusle, Minun, Spheal, Sealeo, Walrein, Oshawott, Dewott, Samurott, Minccino, Emolga | — | 100% | 5 | Normal | Status | |||
Endure | Swinub, Piloswine, Mamoswine, Phanpy, Donphan, Vigoroth, Slaking, Pachirisu, Buneary, Lopunny, Cubchoo, Beartic | — | —% | ten | Normal | Condition | |||
Fake Out | Meowth, Persian, Skitty, Delcatty, Glameow, Purugly, Purrloin, Liepard, Mienfoo, Mienshao | 40 | 100% | 10 | Normal | Physical | |||
Flail | Dunsparce, Phanpy, Donphan, Zigzagoon, Linoone, Torkoal, Spinda, Cubchoo, Beartic | — | 100% | 15 | Normal | Physical | |||
Lucky Chant | Clefairy, Clefable, Cherubi, Cherrim, Munna, Musharna | — | —% | 30 | Normal | Status | |||
Nowadays | Delibird | — | 90% | 15 | Normal | Physical | |||
Reversal | Growlithe, Arcanine, Vigoroth, Slaking, Lillipup, Herdier, Stoutland, Mienfoo, Mienshao, Bouffalant | — | 100% | xv | Fighting | Physical | |||
ThunderPunch | Ampharos | 75 | 100% | 15 | Electrical | Physical | |||
Tickle | Aipom, Ambipom, Minccino, Cinccino | — | 100% | 20 | Normal | Status | |||
Volt Tackle | Light Ball(Either parent must hold a Calorie-free Ball for Pichu to larn Volt Tackle, it cannot be inherited as an Egg move) | 120 | 100% | 15 | Electrical | Physical | |||
Wish | Togetic | — | —% | 10 | Normal | Status | |||
Bold indicates this Pokémon receives STAB from this move. |
Convenance Generation Four | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Father | Power | Accurateness | PP | Type | Category | Contest Category | Appeal | |
Bide | Seedot, Nuzleaf, Shiftry, Piplup, Prinplup, Empoleon, Pachirisu | — | —% | ten | Normal | Physical | 2 ♥ | ||
Charge | Mareep, Flaaffy, Ampharos, Electrike, Manectric, Plusle, Minun, Shinx, Luxio, Luxray | — | —% | xx | Electrical | Status | 0 ♥ | ||
DoubleSlap | Clefairy, Clefable, Jigglypuff, Wigglytuff, Skitty, Delcatty | 15 | 85% | ten | Normal | Physical | 2 ♥ | ||
Encore | Clefairy, Clefable, Togetic, Togekiss, Slakoth, Vigoroth, Slaking, Plusle, Minun, Spheal, Sealeo, Walrein | — | 100% | 5 | Normal | Status | 1 ♥ | ||
Fake Out | Meowth, Farsi, Skitty, Delcatty, Glameow, Purugly | twoscore | 100% | 10 | Normal | Physical | two ♥ | ||
Flail HG SS | Dunsparce, Phanpy, Donphan, Zigzagoon, Linoone, Torkoal, Spinda | — | 100% | 15 | Normal | Concrete | ii ♥ | ||
Nowadays | Delibird | — | 90% | xv | Normal | Concrete | 0 ♥ | ||
Reversal | Vigoroth, Growlithe | — | 100% | fifteen | Fighting | Physical | 2 ♥ | ||
ThunderPunch | Ampharos | 75 | 100% | 15 | Electric | Physical | 2 ♥ | ||
Tickle | Aipom, Ambipom | — | 100% | 20 | Normal | Condition | two ♥ | ||
Volt Tackle | Light Ball(Either parent must agree a Lite Ball for Pichu to larn Volt Tackle, information technology cannot be inherited as an Egg motion) | 120 | 100% | 15 | Electric | Concrete | 2 ♥ | ||
Wish | Togetic | — | —% | ten | Normal | Status | 0 ♥ | ||
Assuming indicates this Pokémon receives STAB from this move. |
Convenance Generation Iii | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Begetter | Power | Accuracy | PP | Type | Competition Category | Appeal | Jam | |
Bide | Seedot, Nuzleaf, Shiftry | — | —% | x | Normal | 1 ♥ | 0 ♥ | ||
Charge | Mareep, Flaaffy, Ampharos, Electrike, Manectric, Plusle, Minun | — | —% | twenty | Electrical | 2 ♥ | 0 ♥ | ||
DoubleSlap | Clefairy, Clefable, Jigglypuff, Wigglytuff, Skitty, Delcatty | fifteen | 85% | 10 | Normal | 2 ♥ | 1 ♥ | ||
Encore | Clefairy, Clefable, Togetic, Slakoth, Vigoroth, Slaking, Plusle, Minun, Spheal, Sealeo, Walrein | — | 100% | 5 | Normal | 2 ♥ | 0 ♥ | ||
Present | Delibird | — | 90% | 15 | Normal | 3 ♥ | 0 ♥ | ||
Reversal | Vigoroth, Slaking | — | 100% | 15 | Fighting | 2 ♥ | 0 ♥ | ||
Volt Tackle E | Light Brawl(In Emerald, either parent must hold a Light Ball for Pichu to learn Volt Tackle, it cannot be inherited as an Egg movement) | 120 | 100% | 15 | Electric | 6 ♥ | 0 ♥ | ||
Wish | Togetic | — | —% | 10 | Normal | 3 ♥ | 0 ♥ | ||
Bold indicates this Pokémon receives STAB from this motion. |
Convenance Generation Two | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Father | Power | Accuracy | PP | Blazon | ||||
Abide ◊ | Ekans, Arbok, Pikachu, Raichu, Sandshrew, Sandslash, Nidoran♂, Nidorino, Nidoking, Clefairy, Clefable, Vulpix, Ninetales, Jigglypuff, Wigglytuff, Diglett, Dugtrio, Meowth, Persian, Psyduck, Golduck, Mankey, Primeape, Growlithe, Arcanine, Ponyta, Rapidash, Farfetch'd, Seel, Dewgong, Rhyhorn, Rhydon, Tauros, Eevee, Vaporeon, Jolteon, Flareon | — | —% | x | Normal | ||||
DoubleSlap | Clefairy, Clefable, Jigglypuff, Wigglytuff | 15 | 85% | 10 | Normal | ||||
Encore | Clefairy, Togetic | — | 100% | 5 | Normal | ||||
Present | Delibird | — | 90% | 15 | Normal | ||||
Reversal | Smeargle | — | 100% | 15 | Fighting | ||||
Bold indicates this Pokémon receives STAB from this move. |
Tutoring
Sprites
Super Smash Bros.
Pichu appeared in the game Super Blast Bros. Melee as an unlockable grapheme. Information technology is unlocked past beating effect 37 or playing 200 matches in VS. mode. In this game, Pichu has a low assault and light weight, also every bit loses wellness with each attack it makes, making it a rather hard character to play as. Information technology is a clone character of Pikachu.
In Super Smash Bros. Brawl, Pichu again appears in this game, though its status has been dropped from playable character to a trophy. One of Pikachu's alternate costumes was one of Pichu'south fewer people thinking that the Pichu evolved into Pikachu.
Pichu returns as a playable character in the Super Smash Bros. Ultimate. Much like in Melee, Pichu will lose wellness with each electric assail it makes.
Appearances
Anime
The majority of appearances of Pichu in any anime form, have been from the Pichu Brothers. The pair have been featured in episodes of Pokémon Chronicles, animated shorts like Pikachu & Pichu, and Camp Pikachu, and in the game Pokémon Aqueduct. It is rumored that these Pichu's nicknames are Ritchie and Sparky, although this is highly unlikely, since these are wild Pichu and Ritchie and Sparky are bodily characters in the anime, Ritchie being Sparky's Trainer.
Pichu'southward first advent in the serial was in the episode "The Apple Corp", where a grouping of Pichu were stealing apples from an orchard.
In "Pokémon Mystery Dungeon: Squad Become-Getters out of the Gate!!" Pichu'southward brother is kidnapped and Pichu tries to find his brother, but gets caught.
In "Hungry for the Good Life!", there are some Pichu.
In Lucario and the Mystery of Mew, a Mew was seen briefly transforming into a Pichu.
A Notched Ear Pichu is supposed to announced in Arceus and the Gem of Life. She gets the jail keys and then Ash and co. can escape. She also frees the other Pokémon. In English, it is called Spiky Eared Pichu.
During "Enter Pikachu", Ash's Pikachu was seen as a Wild Pichu earlier it met Ash in "Pokémon - I Choose You!".
- Pichu Brothers
- Charmaine's Pichu
- Mr. Backlot's Pichu
- Sho's Pichu
- Spikey Eared Pichu
- Normajean's Pichu
- Lena's Pichu
Manga
In the Pokémon Adventures manga, Aureate has an egg that hatched into a Pichu. Currently making Aureate, the owner of the Pichu.
Trivia
- Pichu is the only Generation II Pokémon and the first non-Generation I Pokémon to exist playable in the Super Smash Bros. series.
- Pichu is the simply Baby Pokémon to be playable in the Super Nail Bros. serial.
- Pichu is the starting time Baby Pokémon in Pokédex order. Cleffa, Igglybuff and Togepi come direct later.
- Pichu is one of the easiest Pokémon to take hold of in Pokémon Ranger along with Seedot and Magikarp with only 1 loop.
- Pichu is the player character'due south partner Pokémon in Pokémon Ranger: Guardian Signs.
- Pichu is shown in the anime to impairment itself when it uses electrical shocks. In a picture show short it is shown to KO the Pichu Brothers. Even so, an electrical daze on a Pichu would not do much impairment to information technology, even if it hurts itself. This was also seen in the Super Smash Bros. series.
- In the movie Arceus and The Jewel of Life, the Pichu that appeared was the Spiky-eared.
- Pichu is the only Electric -type Pokémon to learn Present via breeding.
- Pichu can learn Volt Tackle when it's Level 1 by having a female person Pikachu breeding with a male person Pikachu, or a Ditto and the male person/female Pikachu has to be holding a Light Ball in club to do this.
- Pichu has iii forms, Spiky-eared Pichu, Ukelele Pichu and Pikachu-colored Pichu.
- Pichu is the first Pokémon character in Super Smash Bros. to not introduce a new type equally the Electric -type was already used by Pikachu.
- Pichu has 1 of the everyman base stat growth rates of all Pokémon, with its fastest-growing stat, its HP stat, growing at only i.4 points per level.
- Pichu, Magikarp, and Feebas are the just Pokémon that can level upwardly twice without increasing whatever of its stats by more 2 points, though the latter two need to have a Speed-lowering nature for that to happen.
Origin
Pichu appears to exist based on rodents such every bit mice but may also take inspiration from a rabbit.
Etymology
Pichu derived from a shortening of Pikachu, its evolution, and then it uses the aforementioned words to make up its proper name as Pikachu does. These words are from ii different onomatopoeia institute in Japanese, them being pikapika (the sound of electricity sparkling) and chuchu (the sound of a mouse squeaking).
Gallery
See also
- Pokémon.com Pokédex
- Legendary Pokémon data
- The Pokémon Database
- Pokémon Dream Pokédex data
- Psypokes Psydex data
Generation II Pokémon | |
---|---|
• • • • • • • • • • • • • • | |
Other Pokémon: Kanto • Hoenn • Sinnoh • Unova • Kalos • Alola • Galar |
Evolutionary Line | |
---|---|
|
Source: https://pokemon.fandom.com/wiki/Pichu
0 Response to "Is Mienshao Good Pokemon Go"
Post a Comment